Routing
(none)
Matched route
Route Matching Logs
Path to match:
/js/plugins/pace.min.js
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | ai_chat | /ai-chat | Path does not match |
| 16 | ai_chat_message | /ai-chat/message | Path does not match |
| 17 | ai_chat_clear | /ai-chat/clear | Path does not match |
| 18 | intervalles | /administration/ | Path does not match |
| 19 | administration_observateur | /administration/showAll | Path does not match |
| 20 | administration_gestionnaire | /administration/administration_gestionnaire | Path does not match |
| 21 | administration_supervision | /administration/supervision | Path does not match |
| 22 | administration_supervision_scores | /administration/supervision-scores/{question} | Path does not match |
| 23 | administration_supervision_scores_detail | /administration/supervision-scores/{question}/gestionnaire/{gestionnaireId} | Path does not match |
| 24 | administration_classement | /administration/classement | Path does not match |
| 25 | administration_delete_number | /administration/administration_delete_number/{number} | Path does not match |
| 26 | administration_show | /administration/{id} | Path does not match |
| 27 | agent_index | /agent/ | Path does not match |
| 28 | agent_new | /agent/new | Path does not match |
| 29 | agent_show | /agent/{id} | Path does not match |
| 30 | agent_edit | /agent/{id}/edit | Path does not match |
| 31 | agent_delete | /agent/{id} | Path does not match |
| 32 | deployer | /agent/deployer | Path does not match |
| 33 | candidat_index | /candidat/ | Path does not match |
| 34 | candidat_new | /candidat/new | Path does not match |
| 35 | candidat_show | /candidat/{id} | Path does not match |
| 36 | candidat_edit | /candidat/{id}/edit | Path does not match |
| 37 | candidat_delete | /candidat/{id} | Path does not match |
| 38 | circonscription_index | /circonscription/ | Path does not match |
| 39 | circonscription_new | /circonscription/new | Path does not match |
| 40 | circonscription_show | /circonscription/{id} | Path does not match |
| 41 | circonscription_edit | /circonscription/{id}/edit | Path does not match |
| 42 | circonscription_delete | /circonscription/{id} | Path does not match |
| 43 | dashboard | /dashboard | Path does not match |
| 44 | decoupage_index | /decoupage/ | Path does not match |
| 45 | decoupage_new | /decoupage/new | Path does not match |
| 46 | decoupage_show | /decoupage/{id} | Path does not match |
| 47 | decoupage_edit | /decoupage/{id}/edit | Path does not match |
| 48 | decoupage_delete | /decoupage/{id} | Path does not match |
| 49 | election_index | /election/ | Path does not match |
| 50 | election_new | /election/new | Path does not match |
| 51 | election_show | /election/{id} | Path does not match |
| 52 | election_edit | /election/{id}/edit | Path does not match |
| 53 | election_delete | /election/{id} | Path does not match |
| 54 | error | /error | Path does not match |
| 55 | api_questions | /questions | Path does not match |
| 56 | api_alertes | /alt | Path does not match |
| 57 | api_numbers | /numbers | Path does not match |
| 58 | geocode | /geocode | Path does not match |
| 59 | gestIncident | /gestIncident | Path does not match |
| 60 | femmes | /femmes | Path does not match |
| 61 | home | / | Path does not match |
| 62 | resolution | /resolution/{id}/{resolution} | Path does not match |
| 63 | resoudre | /resoudre | Path does not match |
| 64 | child | /children/{id} | Path does not match |
| 65 | question | /questions/{id} | Path does not match |
| 66 | question_derivees | /questions/{id}/derivees | Path does not match |
| 67 | participation | /participation | Path does not match |
| 68 | participationLegi | /participationLegi | Path does not match |
| 69 | satisfactions | /satisfactions | Path does not match |
| 70 | crossed | /crossed | Path does not match |
| 71 | incidents | /incidents | Path does not match |
| 72 | listePostes | /liste/postes | Path does not match |
| 73 | circonscriptions | /circonscriptions | Path does not match |
| 74 | upload_image_pv | /upload | Path does not match |
| 75 | images_pv_index | /images-pv | Path does not match |
| 76 | images_pv_download | /images-pv/{id}/download | Path does not match |
| 77 | images_pv_view | /images-pv/{id}/view | Path does not match |
| 78 | incomming_sms | /incomming/sms | Path does not match |
| 79 | formPost | /form/post | Path does not match |
| 80 | test_sms | /test/sms | Path does not match |
| 81 | lieu_index | /lieu/ | Path does not match |
| 82 | lieu_new | /lieu/new | Path does not match |
| 83 | lieu_show | /lieu/{id} | Path does not match |
| 84 | lieu_edit | /lieu/{id}/edit | Path does not match |
| 85 | lieu_delete | /lieu/{id} | Path does not match |
| 86 | option_index | /option/ | Path does not match |
| 87 | option_new | /option/new | Path does not match |
| 88 | option_show | /option/{id} | Path does not match |
| 89 | option_edit | /option/{id}/edit | Path does not match |
| 90 | option_delete | /option/{id} | Path does not match |
| 91 | poste_index | /poste/ | Path does not match |
| 92 | poste_new | /poste/new | Path does not match |
| 93 | poste_show | /poste/{id} | Path does not match |
| 94 | poste_edit | /poste/{id}/edit | Path does not match |
| 95 | poste_delete | /poste/{id} | Path does not match |
| 96 | app_proposition_index | /proposition/ | Path does not match |
| 97 | app_proposition_new | /proposition/new | Path does not match |
| 98 | app_proposition_show | /proposition/{id} | Path does not match |
| 99 | app_proposition_edit | /proposition/{id}/edit | Path does not match |
| 100 | app_proposition_delete | /proposition/{id} | Path does not match |
| 101 | question_index | /question/ | Path does not match |
| 102 | question_new | /question/new | Path does not match |
| 103 | question_edit | /question/{id}/edit | Path does not match |
| 104 | question_show | /question/{id} | Path does not match |
| 105 | question_delete | /question/{id} | Path does not match |
| 106 | recap_sms | /recap-sms/ | Path does not match |
| 107 | recap_sms_data | /recap-sms/data | Path does not match |
| 108 | app_req | /req | Path does not match |
| 109 | resultat | /resultat | Path does not match |
| 110 | satisfactionDatas | /satisfactions_data/ok | Path does not match |
| 111 | app_login | /login | Path does not match |
| 112 | app_logout | /logout | Path does not match |
| 113 | session_set_date | /session/set-date | Path does not match |
| 114 | session_clear_date | /session/clear-date | Path does not match |
| 115 | /sms/print/{id} | Path does not match | |
| 116 | sms_marquer_lu | /sms/{id}/marquer-lu | Path does not match |
| 117 | remonter | /sms/remonter/{id} | Path does not match |
| 118 | message | /sms/agents | Path does not match |
| 119 | traiter_lot | /sms/traiter-lot/{question}/{status} | Path does not match |
| 120 | quitter_lot | /sms/quitter-lot | Path does not match |
| 121 | recapitulatif_par_observateur | /sms/recapitulatif-par-observateur | Path does not match |
| 122 | recapitulatif | /sms/recapitulatif/{question} | Path does not match |
| 123 | printRecap | /sms/printRecap/{question}/{status} | Path does not match |
| 124 | sms_alertes_count | /sms/api/alertes-count | Path does not match |
| 125 | smsIncidents | /sms/incidents | Path does not match |
| 126 | sms_config_type_clear | /sms/config/type/clear | Path does not match |
| 127 | sms_config_type | /sms/config/type/{id} | Path does not match |
| 128 | sms_config_nav | /sms/config/nav | Path does not match |
| 129 | sms_config_modal_content | /sms/config/modal-content | Path does not match |
| 130 | smsAll | /sms/sms_All/{id} | Path does not match |
| 131 | sms_recapitulatif | /sms/sms_recapitulatif/{id} | Path does not match |
| 132 | formFlash | /sms/form/{id}/{flash} | Path does not match |
| 133 | sms_index | /sms/ | Path does not match |
| 134 | sms_new | /sms/new/{id} | Path does not match |
| 135 | sms_edit | /sms/{id}/edit | Path does not match |
| 136 | addSms | /sms/{agent}/adsms | Path does not match |
| 137 | sms_delete | /sms/delete/{id} | Path does not match |
| 138 | user_profile | /sms/{id}/profile | Path does not match |
| 139 | liste_incidents | /sms/listeIncidents | Path does not match |
| 140 | app_text | /text | Path does not match |
| 141 | type_msg_index | /type/msg/ | Path does not match |
| 142 | type_msg_new | /type/msg/new | Path does not match |
| 143 | type_msg_show | /type/msg/{id} | Path does not match |
| 144 | type_msg_edit | /type/msg/{id}/edit | Path does not match |
| 145 | type_msg_delete | /type/msg/{id} | Path does not match |
| 146 | user_index | /user/ | Path does not match |
| 147 | user_new | /user/new | Path does not match |
| 148 | user_show | /user/{id} | Path does not match |
| 149 | user_edit | /user/{id}/edit | Path does not match |
| 150 | user_delete | /user/{id} | Path does not match |
| 151 | wordcloud | /wordcloud | Path does not match |
| 152 | ux_live_component | /{_live_component}/{_live_action} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.